Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,007,174
19 12 Cap Room: -$9,207,174

Yearly Statistics
Points Per Game: 101.6 Steals Per Game: 7.7
Points Allowed Per Game: 97.1 Rebounds Per Game: 53.3
Assists Per Game: 24.5 Blocks Per Game: 6.9
Turnovers Per Game: 13.2 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
514 Hasheem Thabeet C 18 7'3'' 265 C+ C- C- A A- A
632 Raef LaFrentz C 30 6'11'' 245 B- B- C B C+ C
631 Omar Archibald C 23 7'2'' 231 C+ D+ C B- C+ B
633 Al Jefferson PF 21 6'10'' 265 B D+ D B B+ B
108 Leon Powe PF 24 6'7'' 240 B- D- D+ C+ C+ D
404 Brian Scalabrine PF 27 6'9'' 240 C+ C+ D C+ C D
628 Paul Pierce SF 29 6'6'' 230 B+ B C+ A- C+ C
416 Wally Szczerbiak SF 29 6'7'' 235 C+ A- C- B C C
131 Hakim Warrick SF 24 6'8'' 215 B+ C C B+ C+ C
130 Gerald Green SG 21 6'8'' 200 B A- B- A- C A
204 James White SG 25 6'7'' 190 A- C C- A- C- C
640 Tony Allen SG 24 6'4'' 213 B C C B+ C- B
625 Delonte West PG 23 6'4'' 180 C+ B B+ A C- B
208 Rajon Rondo PG 21 6'3'' 171 B D+ B+ A- C- B
322 Bobby Brown PG 23 6'1'' 170 C C+ A- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
514 Hasheem Thabeet C 31 33.9 8.2 11.6 1.7 1.0 2.8 1.1 .438 .694 .000
632 Raef LaFrentz C 31 23.7 8.4 6.4 1.0 0.7 0.9 0.8 .421 .700 .389
631 Omar Archibald C 8 5.0 0.8 1.4 0.3 0.1 0.3 0.1 .286 .500 .000
633 Al Jefferson PF 31 29.5 11.7 10.0 1.3 0.5 1.8 1.6 .472 .571 .000
108 Leon Powe PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
404 Brian Scalabrine PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
628 Paul Pierce SF 31 37.8 27.2 7.3 4.0 1.0 0.5 3.1 .469 .797 .401
416 Wally Szczerbiak SF 31 17.9 6.6 2.5 1.1 0.8 0.1 0.6 .466 .788 .357
131 Hakim Warrick SF 31 8.3 3.0 2.5 0.3 0.2 0.2 0.3 .391 .727 .000
130 Gerald Green SG 31 39.5 20.1 6.5 5.0 1.7 0.2 2.0 .444 .720 .406
204 James White SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
640 Tony Allen SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
625 Delonte West PG 31 39.5 13.8 5.5 7.8 1.5 0.4 2.7 .429 .712 .345
208 Rajon Rondo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
322 Bobby Brown PG 31 8.6 2.4 0.7 2.3 0.2 0.0 0.9 .517 .818 .357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
514 Hasheem Thabeet C 18 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
632 Raef LaFrentz C 30 $11,813,750 $12,722,500 $0 $0 $0 $0 $0 $24,536,250
631 Omar Archibald C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
633 Al Jefferson PF 21 $2,480,884 $0 $0 $0 $0 $0 $0 $2,480,884
108 Leon Powe PF 24 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $0 $0 $0 $6,000,000
404 Brian Scalabrine PF 27 $3,000,000 $3,206,897 $3,413,793 $0 $0 $0 $0 $9,620,690
628 Paul Pierce SF 29 $16,360,095 $0 $0 $0 $0 $0 $0 $16,360,095
416 Wally Szczerbiak SF 29 $12,000,000 $13,000,000 $0 $0 $0 $0 $0 $25,000,000
131 Hakim Warrick SF 24 $1,376,040 $2,119,101 $0 $0 $0 $0 $0 $3,495,141
130 Gerald Green SG 21 $1,440,960 $2,216,196 $0 $0 $0 $0 $0 $3,657,156
204 James White SG 25 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
640 Tony Allen SG 24 $1,868,141 $0 $0 $0 $0 $0 $0 $1,868,141
625 Delonte West PG 23 $1,889,759 $0 $0 $0 $0 $0 $0 $1,889,759
208 Rajon Rondo PG 21 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $6,375,777
322 Bobby Brown PG 23 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics
2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006