Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,197,042
16 10 Cap Room: -$15,397,042

Yearly Statistics
Points Per Game: 108.2 Steals Per Game: 8.4
Points Allowed Per Game: 104.3 Rebounds Per Game: 55.6
Assists Per Game: 25.3 Blocks Per Game: 5.8
Turnovers Per Game: 11.8 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
624 Nicolas Lister C 23 7'4'' 244 C+ D+ C- B+ B- B
96 Patrick O'Bryant C 21 7'0'' 250 B+ D- D+ B- B B
343 Steven Hunter C 25 7'0'' 240 C+ D+ F+ A C+ A
610 Tyson Chandler PF 25 7'1'' 235 B- C- D+ A- A- B
280 Glen Davis PF 21 6'8'' 310 B- C C- C+ B C
600 Andres Nocioni SF 25 6'7'' 225 B+ A- C A- C+ C
607 Luol Deng SF 22 6'8'' 220 C+ B C A- C+ A
545 Julian Wright SF 20 6'8'' 218 B- C B A C B
124 Yaroslav Korolev SF 20 6'9'' 220 C+ B+ C B- C+ B
499 Luc Richard Mbah a Moute SF 21 6'7'' 224 C+ C C A B B
605 Ben Gordon SG 23 6'3'' 200 B- A- B+ B C A
155 Louis Williams PG 20 6'2'' 175 C+ B+ A- B+ C B
493 Shaun Livingston PG 21 6'7'' 175 C+ C A- A- D+ A
606 Chris Duhon PG 23 6'1'' 185 C B B C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
624 Nicolas Lister C 26 30.1 8.0 9.1 1.1 0.5 1.2 1.2 .424 .646 .000
96 Patrick O'Bryant C 26 17.7 5.8 5.2 0.8 0.3 0.9 1.0 .423 .500 .000
343 Steven Hunter C 2 9.0 5.5 3.0 0.5 0.5 1.0 0.0 1.000 .333 .000
610 Tyson Chandler PF 26 30.5 10.3 10.9 1.1 1.0 1.0 1.2 .408 .765 .000
280 Glen Davis PF 26 17.4 5.3 5.5 1.1 0.3 0.3 1.0 .429 .700 .000
600 Andres Nocioni SF 26 32.1 22.0 5.3 2.0 1.0 1.1 1.2 .488 .804 .496
607 Luol Deng SF 26 16.5 6.3 3.0 0.8 0.5 0.5 0.4 .440 .714 .485
545 Julian Wright SF 26 12.5 5.3 2.3 1.3 0.8 0.1 0.6 .421 .794 .316
124 Yaroslav Korolev SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
499 Luc Richard Mbah a Moute SF 1 8.0 4.0 3.0 2.0 0.0 0.0 1.0 .667 .000 .000
605 Ben Gordon SG 26 36.1 21.4 5.7 4.7 1.8 0.3 3.0 .446 .778 .412
155 Louis Williams PG 26 35.3 17.5 6.6 9.4 1.4 0.2 1.3 .450 .667 .400
493 Shaun Livingston PG 26 12.7 5.6 1.6 2.8 0.7 0.0 1.0 .470 .857 .333
606 Chris Duhon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
624 Nicolas Lister C 23 $4,971,574 $4,971,574 $4,971,574 $0 $0 $0 $0 $14,914,722
96 Patrick O'Bryant C 21 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
343 Steven Hunter C 25 $3,248,000 $3,472,000 $3,696,000 $0 $0 $0 $0 $10,416,000
610 Tyson Chandler PF 25 $12,000,000 $13,000,000 $14,000,000 $15,000,000 $0 $0 $0 $54,000,000
280 Glen Davis PF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
600 Andres Nocioni SF 25 $15,754,246 $15,754,246 $15,754,246 $15,754,246 $15,754,246 $15,754,246 $0 $94,525,476
607 Luol Deng SF 22 $3,320,338 $0 $0 $0 $0 $0 $0 $3,320,338
545 Julian Wright SF 20 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
124 Yaroslav Korolev SF 20 $1,655,800 $1,821,103 $0 $0 $0 $0 $0 $3,476,903
499 Luc Richard Mbah a Moute SF 21 $2,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $9,670,897
605 Ben Gordon SG 23 $4,881,669 $0 $0 $0 $0 $0 $0 $4,881,669
155 Louis Williams PG 20 $7,842,022 $7,842,022 $7,842,022 $7,842,022 $0 $0 $0 $31,368,088
493 Shaun Livingston PG 21 $4,404,628 $0 $0 $0 $0 $0 $0 $4,404,628
606 Chris Duhon PG 23 $3,248,000 $0 $0 $0 $0 $0 $0 $3,248,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
1 Clippers 2 Bulls 2 Bulls
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006