Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53,617,366
10 15 Cap Room: $182,634

Yearly Statistics
Points Per Game: 90.8 Steals Per Game: 8.3
Points Allowed Per Game: 96.4 Rebounds Per Game: 48.4
Assists Per Game: 25.7 Blocks Per Game: 5.6
Turnovers Per Game: 13.2 Field Goal %: .433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
508 David Harrison C 24 7'0'' 250 B+ D C- A B B
510 Jeff Foster C 29 6'11'' 242 B- C- C B+ A B
221 Yemi Nicholson C 23 6'11'' 260 C+ D- D B+ B+ B
90 Paul Davis C 23 6'10'' 260 C D- C- C C C
503 Jermaine O'Neal PF 28 6'11'' 242 A- C- C- A B B
129 Danny Granger SF 24 6'9'' 225 B B- C B C B
507 Stephen Jackson SF 28 6'8'' 218 B- B C A- C- C
449 Richard Roby SG 22 6'6'' 190 C+ A- C C+ C- A
298 Jahsha Bluntt SG 23 6'5'' 210 C+ B C C C C
501 Jamaal Tinsley PG 28 6'3'' 195 C B B A- D+ C
506 Anthony Johnson PG 32 6'3'' 190 C+ B- B- B- D+ B
184 Sarunas Jasikevicius PG 31 6'4'' 195 C+ B C+ C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
508 David Harrison C 25 34.5 18.6 10.2 3.3 0.8 1.4 1.9 .420 .576 .000
510 Jeff Foster C 21 20.2 10.1 7.1 1.3 0.7 0.6 1.0 .449 .635 .000
221 Yemi Nicholson C 16 8.1 2.3 2.1 0.3 0.2 0.4 0.5 .471 .286 .000
90 Paul Davis C 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
503 Jermaine O'Neal PF 25 39.3 25.0 12.0 3.3 1.2 2.6 2.3 .452 .764 .000
129 Danny Granger SF 25 33.7 11.2 5.3 2.3 0.9 0.3 1.5 .434 .699 .421
507 Stephen Jackson SF 25 22.6 10.0 2.8 2.0 1.0 0.0 1.4 .460 .848 .393
449 Richard Roby SG 25 34.6 6.8 4.5 2.6 1.5 0.2 1.6 .388 .791 .406
298 Jahsha Bluntt SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
501 Jamaal Tinsley PG 25 35.8 5.7 4.1 8.1 1.6 0.2 2.3 .415 .767 .324
506 Anthony Johnson PG 25 12.2 3.0 1.4 2.2 0.4 0.1 0.8 .412 .778 .250
184 Sarunas Jasikevicius PG 25 5.1 0.6 0.8 0.6 0.2 0.0 0.2 .269 .333 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
508 David Harrison C 24 $1,334,039 $0 $0 $0 $0 $0 $0 $1,334,039
510 Jeff Foster C 29 $5,700,000 $6,175,000 $0 $0 $0 $0 $0 $11,875,000
221 Yemi Nicholson C 23 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $7,053,468
90 Paul Davis C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
503 Jermaine O'Neal PF 28 $19,710,000 $21,352,500 $22,995,000 $0 $0 $0 $0 $64,057,500
129 Danny Granger SF 24 $1,516,800 $2,329,804 $0 $0 $0 $0 $0 $3,846,604
507 Stephen Jackson SF 28 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
449 Richard Roby SG 22 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
298 Jahsha Bluntt SG 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
501 Jamaal Tinsley PG 28 $6,534,000 $7,187,400 $7,906,104 $8,696,754 $0 $0 $0 $30,324,258
506 Anthony Johnson PG 32 $3,185,000 $0 $0 $0 $0 $0 $0 $3,185,000
184 Sarunas Jasikevicius PG 31 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration
Richard Roby Flu 1

Fast Break Basketball | Page created: August 30, 2006