Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $24,283,184
14 15 Cap Room: $29,516,816

Yearly Statistics
Points Per Game: 104.6 Steals Per Game: 8.5
Points Allowed Per Game: 107.3 Rebounds Per Game: 53.9
Assists Per Game: 23.0 Blocks Per Game: 4.2
Turnovers Per Game: 11.7 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
105 LaMarcus Aldridge PF 21 6'11'' 234 B D+ C- A- B- B
259 Kris Humphries PF 21 6'9'' 235 B C D B B- B
293 Reggie Evans PF 25 6'8'' 245 C+ D+ D+ C+ B+ D
119 Charlie Villanueva SF 22 6'10'' 237 B- B+ C- A- C+ A
128 Joey Graham SF 24 6'6'' 217 B- B C B C+ A
329 Ruben Patterson SF 31 6'5'' 224 C+ D+ C A C C
446 Eddie Jones SG 35 6'6'' 200 B- B+ C+ B C- D
464 Nick Young SG 22 6'6'' 195 B- B C B C+ B
317 Sun Yue SG 22 6'9'' 205 C+ C B+ C+ C F
118 Hassan Adams SG 23 6'4'' 201 B C- C- C+ C B
6 Raymond Felton PG 23 6'1'' 198 B- A- A+ A C- B
536 Gabriel Collier PG 20 5'10'' 169 C- B+ B C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
105 LaMarcus Aldridge PF 29 30.1 6.7 9.7 1.4 0.7 1.3 1.5 .335 .616 .000
259 Kris Humphries PF 29 30.0 12.1 8.9 1.5 0.6 0.6 0.9 .421 .594 .154
293 Reggie Evans PF 2 2.5 1.0 1.0 1.0 0.0 0.0 0.0 .000 1.000 .000
119 Charlie Villanueva SF 29 36.3 18.6 7.1 1.7 1.4 0.7 1.2 .436 .721 .406
128 Joey Graham SF 27 32.5 15.0 8.0 1.9 1.1 0.4 1.2 .421 .697 .416
329 Ruben Patterson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
446 Eddie Jones SG 29 8.9 3.4 1.1 0.5 0.3 0.1 0.3 .476 .647 .360
464 Nick Young SG 29 32.5 14.1 7.1 2.0 1.3 0.4 1.7 .438 .774 .338
317 Sun Yue SG 29 6.4 2.2 1.7 0.5 0.3 0.2 0.6 .475 .700 .222
118 Hassan Adams SG 29 17.1 3.3 3.9 0.9 0.5 0.2 1.0 .433 .229 .000
6 Raymond Felton PG 29 39.2 25.8 5.7 10.6 2.1 0.3 2.9 .461 .762 .484
536 Gabriel Collier PG 29 8.8 4.4 1.1 2.1 0.3 0.1 0.6 .483 .714 .357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
105 LaMarcus Aldridge PF 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
259 Kris Humphries PF 21 $2,522,913 $0 $0 $0 $0 $0 $0 $2,522,913
293 Reggie Evans PF 25 $590,850 $0 $0 $0 $0 $0 $0 $590,850
119 Charlie Villanueva SF 22 $2,286,360 $2,912,822 $0 $0 $0 $0 $0 $5,199,182
128 Joey Graham SF 24 $1,348,600 $1,567,997 $0 $0 $0 $0 $0 $2,916,597
329 Ruben Patterson SF 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
446 Eddie Jones SG 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
464 Nick Young SG 22 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
317 Sun Yue SG 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
118 Hassan Adams SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
6 Raymond Felton PG 23 $9,540,000 $10,112,400 $10,719,144 $11,362,293 $12,044,031 $0 $0 $53,777,868
536 Gabriel Collier PG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006