Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73,498,082
23 4 Cap Room: -$19,698,082

Yearly Statistics
Points Per Game: 108.6 Steals Per Game: 10.5
Points Allowed Per Game: 93.8 Rebounds Per Game: 56.4
Assists Per Game: 25.9 Blocks Per Game: 9.6
Turnovers Per Game: 13.0 Field Goal %: .470

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
557 Marcus Camby C 32 6'11'' 225 C+ C- C A+ B+ C
328 Joel Przybilla C 27 7'1'' 255 C+ D+ D A B+ B
551 Ji Yianlian C 19 7'0'' 230 B- C+ C B- C+ B
554 Kenyon Martin PF 28 6'9'' 234 A- C- C A+ B- C
552 Nenê Hilario PF 24 6'11'' 260 B- C- C C+ C+ B
529 Eduardo Najera PF 30 6'8'' 235 C+ C- D B C+ C
561 Carmelo Anthony SF 23 6'8'' 220 B B+ C B+ C B
488 Bobby Simmons SF 25 6'6'' 235 B- A- C B+ C C
523 Jim Jackson SF 35 6'6'' 220 C A- C C+ C C
588 LeBron James SG 22 6'8'' 240 A- A- B+ A C A
216 Randy Foye SG 24 6'3'' 212 C+ A- B A C B
500 Marcus Williams SG 21 6'7'' 207 C A- B- C+ C B
132 Julius Hodge SG 24 6'7'' 202 B- B B- B- C A
211 Gerry McNamara PG 24 6'1'' 177 C- A- C+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
557 Marcus Camby C 27 33.1 7.6 11.7 2.0 1.6 4.6 1.1 .455 .720 .000
328 Joel Przybilla C 27 23.4 8.0 8.6 1.1 1.0 2.0 0.7 .455 .724 .000
551 Ji Yianlian C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
554 Kenyon Martin PF 27 32.5 12.6 10.6 2.6 0.9 1.5 1.5 .460 .625 .000
552 Nenê Hilario PF 27 6.7 1.4 1.6 0.6 0.3 0.1 0.1 .457 .545 .000
529 Eduardo Najera PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
561 Carmelo Anthony SF 27 30.9 16.1 6.7 2.6 1.0 0.2 2.1 .446 .795 .388
488 Bobby Simmons SF 26 17.3 7.0 3.2 0.8 0.6 0.1 0.9 .455 .692 .292
523 Jim Jackson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
588 LeBron James SG 27 39.9 31.3 5.8 10.1 2.2 0.3 4.3 .495 .818 .405
216 Randy Foye SG 27 35.7 16.7 5.9 3.1 2.2 0.5 1.3 .473 .781 .393
500 Marcus Williams SG 27 12.3 5.4 2.1 1.4 0.3 0.1 0.4 .487 .909 .447
132 Julius Hodge SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
211 Gerry McNamara PG 27 8.2 3.1 0.8 1.4 0.1 0.0 0.8 .536 .500 .467

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
557 Marcus Camby C 32 $8,000,000 $8,000,000 $7,650,000 $0 $0 $0 $0 $23,650,000
328 Joel Przybilla C 27 $778,350 $0 $0 $0 $0 $0 $0 $778,350
551 Ji Yianlian C 19 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
554 Kenyon Martin PF 28 $13,062,500 $14,250,000 $15,437,500 $16,625,000 $0 $0 $0 $59,375,000
552 Nenê Hilario PF 24 $1,450,000 $0 $0 $0 $0 $0 $0 $1,450,000
529 Eduardo Najera PF 30 $4,952,382 $0 $0 $0 $0 $0 $0 $4,952,382
561 Carmelo Anthony SF 23 $13,450,000 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $100,875,000
488 Bobby Simmons SF 25 $9,280,000 $9,920,000 $10,560,000 $0 $0 $0 $0 $29,760,000
523 Jim Jackson SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
588 LeBron James SG 22 $13,450,000 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $100,875,000
216 Randy Foye SG 24 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
500 Marcus Williams SG 21 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
132 Julius Hodge SG 24 $1,320,960 $2,036,920 $0 $0 $0 $0 $0 $3,357,880
211 Gerry McNamara PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,011,360 $1,824,493 $0 $0 $0 $0 $0 $2,835,853

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006