Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,382,372
13 16 Cap Room: -$11,582,372

Yearly Statistics
Points Per Game: 96.6 Steals Per Game: 7.3
Points Allowed Per Game: 94.9 Rebounds Per Game: 51.4
Assists Per Game: 24.0 Blocks Per Game: 6.5
Turnovers Per Game: 12.9 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
515 Yao Ming C 26 7'6'' 310 B+ C C- A B+ B
222 Nick Fazekas C 22 6'11'' 235 C+ D+ D B- B B
490 Jason Smith PF 21 7'0'' 230 B- C+ C B- C+ C
461 Stromile Swift PF 25 6'9'' 230 B C- D+ A- C+ C
344 Coleman Collins PF 21 6'9'' 240 C+ C- C- B B B
521 Tracy McGrady SF 27 6'8'' 210 B+ B+ B+ A- C C
462 James Posey SF 29 6'8'' 215 C+ B C A C C
360 Hidayet Turkoglu SF 27 6'10'' 220 C A- C A- C C
496 Marko Jaric SG 27 6'5'' 217 C+ B+ B A C- B
126 Rashad McCants SG 23 6'4'' 201 B- A- C+ C+ C A
564 Jerry Stackhouse SG 32 6'6'' 218 B- A- C B+ C- C
266 Carlos Arroyo PG 27 6'2'' 202 C+ B A- B C- C
217 Marcus Williams PG 22 6'3'' 215 C B- B+ B- C A
136 Luther Head PG 24 6'3'' 179 B- B C+ B C C
639 Marcus Banks PG 24 6'2'' 200 C C+ B+ A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
515 Yao Ming C 29 36.4 23.2 11.4 2.6 0.8 3.1 2.2 .431 .794 .000
222 Nick Fazekas C 29 11.3 2.0 3.3 0.4 0.1 0.7 0.3 .349 .652 .000
490 Jason Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
461 Stromile Swift PF 29 28.8 8.3 8.0 1.7 0.9 1.4 0.9 .404 .717 .000
344 Coleman Collins PF 29 19.4 4.5 6.1 1.2 0.4 0.8 0.9 .412 .701 .000
521 Tracy McGrady SF 29 36.6 26.2 6.1 4.1 1.6 0.0 2.6 .482 .790 .440
462 James Posey SF 29 27.2 6.7 4.2 1.3 1.1 0.2 1.1 .466 .730 .455
360 Hidayet Turkoglu SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
496 Marko Jaric SG 11 36.6 10.7 6.5 3.4 1.8 0.1 1.5 .446 .684 .455
126 Rashad McCants SG 29 10.8 4.7 1.7 1.2 0.3 0.1 0.6 .415 .650 .385
564 Jerry Stackhouse SG 19 12.5 3.1 1.3 0.7 0.4 0.1 0.8 .324 .833 .381
266 Carlos Arroyo PG 11 11.8 4.2 1.7 2.5 0.5 0.0 0.9 .474 .750 .636
217 Marcus Williams PG 29 35.2 11.3 5.6 7.1 0.8 0.2 2.6 .464 .667 .375
136 Luther Head PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
639 Marcus Banks PG 18 13.7 3.0 1.7 2.8 0.4 0.0 0.6 .367 .778 .214

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
515 Yao Ming C 26 $13,260,000 $14,520,000 $15,780,000 $17,040,000 $0 $0 $0 $60,600,000
222 Nick Fazekas C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
490 Jason Smith PF 21 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
461 Stromile Swift PF 25 $5,800,000 $6,200,000 $0 $0 $0 $0 $0 $12,000,000
344 Coleman Collins PF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
521 Tracy McGrady SF 27 $19,014,187 $21,126,874 $23,239,561 $0 $0 $0 $0 $63,380,622
462 James Posey SF 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
360 Hidayet Turkoglu SF 27 $6,760,000 $7,280,000 $7,800,000 $0 $0 $0 $0 $21,840,000
496 Marko Jaric SG 27 $6,050,000 $6,575,000 $7,100,000 $7,625,000 $0 $0 $0 $27,350,000
126 Rashad McCants SG 23 $1,769,160 $2,620,125 $0 $0 $0 $0 $0 $4,389,285
564 Jerry Stackhouse SG 32 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
266 Carlos Arroyo PG 27 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
217 Marcus Williams PG 22 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
136 Luther Head PG 24 $1,122,000 $1,962,378 $0 $0 $0 $0 $0 $3,084,378
639 Marcus Banks PG 24 $622,435 $679,020 $735,605 $792,190 $848,775 $0 $0 $3,678,025
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006