Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66,618,487
14 13 Cap Room: -$12,818,487

Yearly Statistics
Points Per Game: 99.5 Steals Per Game: 9.1
Points Allowed Per Game: 98.7 Rebounds Per Game: 51.0
Assists Per Game: 24.2 Blocks Per Game: 5.4
Turnovers Per Game: 12.3 Field Goal %: .446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
249 Brendan Haywood C 26 7'0'' 268 C+ D+ D A B B
303 Sideki Sidibe C 22 7'0'' 270 C+ C C- B B- B
637 Mark Blount C 30 7'0'' 250 C+ D+ D+ B+ B- D
327 Zach Randolph PF 25 6'9'' 270 A- C C B B+ C
559 Joakim Noah PF 22 6'11'' 227 B C- C+ A B B
374 Kurt Thomas PF 34 6'9'' 235 B- C C B+ B+ C
307 Emanuel Ginobili SF 29 6'6'' 210 B A- B- A- C B
471 Shane Battier SF 28 6'8'' 220 C+ B- C- A+ C B
191 Steve Novak SF 23 6'9'' 216 C- A C C C- C
201 Shannon Brown SG 22 6'3'' 200 B C+ C+ A- C B
172 Greg Buckner SG 30 6'4'' 210 C+ B- C B D+ D
200 Mike Gansey SG 25 6'4'' 205 C A C- D+ D- C
282 Rafer Alston PG 30 6'2'' 175 C B+ B+ B D+ C
241 Mustafa Shakur PG 23 6'3'' 180 C+ C A- C+ C- B
297 Beno Udrih PG 24 6'3'' 203 C B+ B+ B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
249 Brendan Haywood C 27 16.2 5.9 5.4 0.8 0.3 1.3 0.6 .476 .678 .000
303 Sideki Sidibe C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
637 Mark Blount C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
327 Zach Randolph PF 27 32.5 23.6 11.0 2.3 1.1 0.3 3.0 .487 .787 .000
559 Joakim Noah PF 27 32.0 10.8 9.8 2.8 0.7 1.7 1.2 .431 .632 .000
374 Kurt Thomas PF 27 15.5 4.6 5.3 0.7 0.4 0.6 0.6 .338 .717 .000
307 Emanuel Ginobili SF 22 35.2 24.7 5.5 3.7 1.9 0.2 2.2 .455 .763 .485
471 Shane Battier SF 27 30.4 5.8 4.1 1.0 1.7 0.4 0.5 .418 .756 .368
191 Steve Novak SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
201 Shannon Brown SG 27 26.9 10.3 4.0 2.7 0.9 0.6 1.2 .402 .692 .278
172 Greg Buckner SG 5 5.2 1.0 0.6 0.2 0.2 0.0 0.2 .500 .000 1.000
200 Mike Gansey SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
282 Rafer Alston PG 27 17.4 6.0 1.8 3.0 0.8 0.0 1.4 .493 .571 .324
241 Mustafa Shakur PG 27 30.6 9.5 3.7 6.7 1.4 0.1 1.7 .455 .688 .167
297 Beno Udrih PG 27 8.9 2.7 1.2 1.1 0.3 0.0 0.3 .400 1.000 .353

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
249 Brendan Haywood C 26 $5,000,000 $5,500,000 $6,000,000 $0 $0 $0 $0 $16,500,000
303 Sideki Sidibe C 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
637 Mark Blount C 30 $6,737,500 $7,350,000 $7,962,500 $0 $0 $0 $0 $22,050,000
327 Zach Randolph PF 25 $13,333,333 $14,666,666 $16,000,000 $17,333,333 $0 $0 $0 $61,333,332
559 Joakim Noah PF 22 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
374 Kurt Thomas PF 34 $8,091,187 $0 $0 $0 $0 $0 $0 $8,091,187
307 Emanuel Ginobili SF 29 $9,075,000 $9,900,000 $10,725,000 $0 $0 $0 $0 $29,700,000
471 Shane Battier SF 28 $5,883,600 $6,373,900 $6,864,200 $7,354,500 $0 $0 $0 $26,476,200
191 Steve Novak SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
201 Shannon Brown SG 22 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
172 Greg Buckner SG 30 $2,277,778 $0 $0 $0 $0 $0 $0 $2,277,778
200 Mike Gansey SG 25 $465,850 $0 $0 $0 $0 $0 $0 $465,850
282 Rafer Alston PG 30 $4,550,000 $4,900,000 $5,250,000 $0 $0 $0 $0 $14,700,000
241 Mustafa Shakur PG 23 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
297 Beno Udrih PG 24 $1,747,095 $0 $0 $0 $0 $0 $0 $1,747,095
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Trail Blazers 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006