Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,804,547
24 13 Cap Room: -$8,004,547

Yearly Statistics
Points Per Game: 103.2 Steals Per Game: 9.1
Points Allowed Per Game: 98.2 Rebounds Per Game: 54.4
Assists Per Game: 26.9 Blocks Per Game: 6.0
Turnovers Per Game: 12.1 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
445 Shaquille O'Neal C 34 7'1'' 340 A- D- C A B+ C
283 Robert Swift C 20 7'0'' 245 C+ D+ C- B C B
448 Udonis Haslem PF 25 6'8'' 228 B- C- C A- A- B
295 Nick Collison PF 26 6'9'' 255 B+ C- D+ B B- C
290 Rashard Lewis SF 27 6'10'' 215 B- A- C A- B- B
441 Dorell Wright SF 20 6'7'' 210 B C C B C+ A
400 Curtis Sumpter SF 23 6'7'' 220 B- C C- C+ B+ B
443 Dwayne Wade SG 24 6'4'' 212 A- B B A- C+ B
185 Damien Wilkins SG 27 6'6'' 198 C C C- B+ C C
457 Jason Williams PG 30 6'1'' 190 B- B A A- C B
175 Smush Parker PG 26 6'4'' 180 C A- B B+ D+ C
274 Aaron Bruce PG 22 6'3'' 190 B- C+ B+ C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
445 Shaquille O'Neal C 36 34.8 17.3 10.3 4.1 1.0 2.5 2.4 .437 .439 .000
283 Robert Swift C 19 5.8 2.7 1.1 0.6 0.2 0.3 0.2 .526 1.000 .000
448 Udonis Haslem PF 37 30.6 8.1 9.1 1.7 0.9 1.4 1.0 .491 .697 .000
295 Nick Collison PF 37 32.5 11.9 9.1 1.5 0.6 1.1 1.6 .428 .627 .000
290 Rashard Lewis SF 37 36.3 17.4 7.8 2.1 1.6 0.2 1.8 .465 .828 .397
441 Dorell Wright SF 10 4.7 1.2 0.9 0.1 0.3 0.0 0.1 .500 1.000 .000
400 Curtis Sumpter SF 37 8.7 2.3 2.3 0.7 0.2 0.2 0.4 .383 .700 .500
443 Dwayne Wade SG 35 40.1 25.5 7.4 4.8 1.9 0.4 2.1 .498 .842 .355
185 Damien Wilkins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
457 Jason Williams PG 32 38.7 16.4 6.1 9.2 1.9 0.1 1.7 .459 .789 .398
175 Smush Parker PG 24 13.5 4.3 1.5 2.1 0.8 0.1 0.7 .506 .800 .520
274 Aaron Bruce PG 23 23.1 6.3 3.4 4.3 1.1 0.0 1.4 .345 .719 .091

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
445 Shaquille O'Neal C 34 $20,000,000 $20,000,000 $20,000,000 $0 $0 $0 $0 $60,000,000
283 Robert Swift C 20 $2,601,112 $0 $0 $0 $0 $0 $0 $2,601,112
448 Udonis Haslem PF 25 $6,050,000 $6,575,000 $7,100,000 $0 $0 $0 $0 $19,725,000
295 Nick Collison PF 26 $3,441,472 $0 $0 $0 $0 $0 $0 $3,441,472
290 Rashard Lewis SF 27 $9,350,649 $0 $0 $0 $0 $0 $0 $9,350,649
441 Dorell Wright SF 20 $1,700,622 $0 $0 $0 $0 $0 $0 $1,700,622
400 Curtis Sumpter SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
443 Dwayne Wade SG 24 $4,225,586 $4,648,144 $0 $0 $0 $0 $0 $8,873,730
185 Damien Wilkins SG 27 $2,900,000 $3,100,000 $3,300,000 $0 $0 $0 $0 $9,300,000
457 Jason Williams PG 30 $8,937,500 $0 $0 $0 $0 $0 $0 $8,937,500
175 Smush Parker PG 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
274 Aaron Bruce PG 22 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat
2 76ers

Injuries
Name Injury Duration
Shaquille O'Neal Broken Skull 61
Smush Parker Inflamed Appendix 3

Fast Break Basketball | Page created: August 30, 2006