San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,203,360
10 18 Cap Room: -$7,403,360

Yearly Statistics
Points Per Game: 98.7 Steals Per Game: 9.6
Points Allowed Per Game: 101.9 Rebounds Per Game: 53.3
Assists Per Game: 20.9 Blocks Per Game: 5.6
Turnovers Per Game: 14.9 Field Goal %: .436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
467 Pau Gasol C 26 7'0'' 240 A- C- C A- B B
302 Rasho Nesterovic C 30 7'0'' 248 C+ D C- A- B+ C
140 Ian Mahinmi PF 21 6'9'' 230 C+ D+ C B- B A
437 Tyler Hansborough PF 22 6'8'' 245 B- C C- C+ B+ C
306 Robert Horry PF 36 6'10'' 208 C B D+ B C+ D
148 Ersan Ilyasova SF 20 6'9'' 209 B- C+ C+ B+ C A
613 Erick Mullin SF 23 6'7'' 216 C+ B C B C B
492 Corey Maggette SG 26 6'6'' 228 B A- C+ B C B
643 Donta Smith SG 21 6'7'' 215 B B C B- C B
363 Cuttino Mobley SG 31 6'4'' 215 C+ A- C B C- C
301 Tony Parker PG 24 6'2'' 180 B A- A- A- C B
199 Thabo Sefolosha PG 23 6'6'' 213 B- B- B- A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
467 Pau Gasol C 28 32.5 21.7 9.9 2.7 1.6 1.5 2.2 .496 .704 .000
302 Rasho Nesterovic C 28 14.6 3.5 5.4 0.8 0.4 1.6 0.9 .345 .590 .000
140 Ian Mahinmi PF 28 19.1 3.6 5.6 0.6 0.5 0.9 1.1 .397 .661 .000
437 Tyler Hansborough PF 28 29.4 8.3 8.8 1.5 0.7 0.6 1.4 .425 .754 .000
306 Robert Horry PF 6 3.5 0.7 1.3 0.3 0.2 0.3 0.0 .667 .000 .000
148 Ersan Ilyasova SF 28 17.5 4.8 2.5 1.1 0.9 0.3 0.7 .307 .727 .212
613 Erick Mullin SF 28 13.0 3.4 2.4 1.1 0.7 0.3 0.5 .317 .846 .391
492 Corey Maggette SG 28 35.3 16.6 6.4 2.7 1.4 0.2 2.5 .481 .786 .359
643 Donta Smith SG 28 31.4 12.8 5.3 1.6 1.3 0.1 2.2 .404 .616 .329
363 Cuttino Mobley SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
301 Tony Parker PG 24 38.4 22.5 5.5 7.4 1.5 0.2 3.2 .480 .800 .478
199 Thabo Sefolosha PG 28 14.5 4.6 2.0 2.5 0.6 0.1 0.7 .392 .639 .184

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
467 Pau Gasol C 26 $13,709,375 $15,080,312 $16,451,250 $17,822,817 $0 $0 $0 $63,063,754
302 Rasho Nesterovic C 30 $7,840,000 $8,400,000 $0 $0 $0 $0 $0 $16,240,000
140 Ian Mahinmi PF 21 $811,600 $921,143 $0 $0 $0 $0 $0 $1,732,743
437 Tyler Hansborough PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
306 Robert Horry PF 36 $3,630,000 $0 $0 $0 $0 $0 $0 $3,630,000
148 Ersan Ilyasova SF 20 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
613 Erick Mullin SF 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
492 Corey Maggette SG 26 $7,840,000 $8,400,000 $0 $0 $0 $0 $0 $16,240,000
643 Donta Smith SG 21 $565,850 $0 $0 $0 $0 $0 $0 $565,850
363 Cuttino Mobley SG 31 $8,400,000 $9,100,000 $9,800,000 $0 $0 $0 $0 $27,300,000
301 Tony Parker PG 24 $10,500,000 $11,550,000 $12,600,000 $13,500,000 $0 $0 $0 $48,150,000
199 Thabo Sefolosha PG 23 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $6,000,831
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 2 Spurs 2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006