Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48,783,734
13 16 Cap Room: $5,016,266

Yearly Statistics
Points Per Game: 98.9 Steals Per Game: 10.2
Points Allowed Per Game: 98.6 Rebounds Per Game: 53.1
Assists Per Game: 22.5 Blocks Per Game: 5.4
Turnovers Per Game: 14.1 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
256 Mehmet Okur C 27 6'11'' 249 B+ B+ C- A A- B
281 Rafael Araujo C 26 6'11'' 290 B- C C- B B- B
258 Andrei Kirilenko PF 25 6'9'' 225 B+ B C+ A+ B- B
616 Owen Stith PF 21 6'11'' 303 B C C B- B- B
154 Chris Taft PF 22 6'11'' 261 B- C- C B+ B- A
285 Ekene Ibekwe PF 22 6'9'' 211 C+ C+ C+ B C+ B
337 Quentin Richardson SF 26 6'5'' 238 B A- C+ A- C B
452 Tiago Splitter SF 22 6'11'' 236 B- B- C C+ C C
115 Deron Williams SG 23 6'3'' 202 C+ B B- B+ C- B
454 Uros Tripkovic SG 21 6'5'' 190 C A- C+ C C C
261 Gordan Giricek SG 29 6'5'' 210 C B+ C- B C- C
212 Sergio Rodriguez PG 21 6'3'' 180 D A- A B D+ C
228 Bobby Dixon PG 23 5'10'' 160 C C B- B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
256 Mehmet Okur C 29 31.8 18.1 10.4 1.8 1.4 1.3 2.0 .396 .796 .341
281 Rafael Araujo C 29 25.7 9.5 7.0 1.5 0.7 0.9 0.9 .424 .791 .500
258 Andrei Kirilenko PF 29 36.7 19.9 8.3 3.3 2.1 1.3 2.1 .465 .748 .392
616 Owen Stith PF 29 29.7 13.0 8.2 2.2 1.2 0.7 1.7 .438 .817 .000
154 Chris Taft PF 3 1.3 0.7 0.7 0.0 0.0 0.0 0.0 .500 .000 .000
285 Ekene Ibekwe PF 26 21.6 4.5 4.1 2.7 0.3 0.4 2.6 .395 .606 .250
337 Quentin Richardson SF 29 31.5 16.7 5.6 3.0 1.3 0.2 1.9 .423 .800 .462
452 Tiago Splitter SF 29 17.3 4.1 3.9 0.7 0.4 0.2 1.0 .350 .784 .188
115 Deron Williams SG 26 19.7 6.1 2.7 2.1 0.8 0.1 0.7 .419 .750 .440
454 Uros Tripkovic SG 29 6.5 1.6 1.1 0.8 0.2 0.1 0.7 .400 .750 .167
261 Gordan Giricek SG 4 4.0 0.0 0.3 0.3 0.3 0.0 0.5 .000 .000 .000
212 Sergio Rodriguez PG 24 30.0 7.9 2.9 6.0 2.1 0.3 1.0 .488 .714 .448
228 Bobby Dixon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
256 Mehmet Okur C 27 $8,500,000 $8,500,000 $9,000,000 $0 $0 $0 $0 $26,000,000
281 Rafael Araujo C 26 $3,046,694 $0 $0 $0 $0 $0 $0 $3,046,694
258 Andrei Kirilenko PF 25 $13,709,375 $15,080,312 $16,451,250 $17,822,187 $0 $0 $0 $63,063,124
616 Owen Stith PF 21 $2,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $9,102,171
154 Chris Taft PF 22 $540,850 $0 $0 $0 $0 $0 $0 $540,850
285 Ekene Ibekwe PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
337 Quentin Richardson SF 26 $8,105,500 $8,825,750 $9,352,500 $0 $0 $0 $0 $26,283,750
452 Tiago Splitter SF 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
115 Deron Williams SG 23 $4,010,640 $5,069,448 $0 $0 $0 $0 $0 $9,080,088
454 Uros Tripkovic SG 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
261 Gordan Giricek SG 29 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
212 Sergio Rodriguez PG 21 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
228 Bobby Dixon PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006