Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,955,619
15 15 Cap Room: -$11,155,619

Yearly Statistics
Points Per Game: 94.3 Steals Per Game: 8.6
Points Allowed Per Game: 95.3 Rebounds Per Game: 50.0
Assists Per Game: 23.9 Blocks Per Game: 4.9
Turnovers Per Game: 14.3 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
436 Roy Hibbert C 20 7'2'' 272 C+ C- C- A B+ B
419 Aaron Gray C 22 7'1'' 280 C+ D+ C- B- B+ D
219 Torin Francis C 22 6'11'' 252 C+ F+ C- B- C+ C
308 Tim Duncan PF 30 7'0'' 260 A- C- C A A- C
468 Brian Cardinal PF 29 6'8'' 245 B- B+ C- C+ C D
546 Richard Hamilton SF 28 6'7'' 193 B- B B- B C- D
310 Bruce Bowen SF 35 6'7'' 200 C B C A- D+ C
311 Brent Barry SG 34 6'6'' 203 C A- C+ B+ D+ C
463 Mike Miller SG 26 6'8'' 218 C+ A- C C+ C- D
547 Carlos Delfino SG 24 6'6'' 230 C C+ C- C+ C- B
232 Steve Burtt SG 23 6'1'' 190 C B- C- C C- C
325 Damon Stoudamire PG 32 5'10'' 171 C A- B- B D D
227 Cardlell "Squeaky" Johnson PG 23 5'10'' 180 C B+ B B- D C
218 Kyle Lowry PG 21 6'0'' 185 C+ C B A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
436 Roy Hibbert C 30 29.0 9.2 8.3 1.7 0.7 1.7 1.1 .458 .740 .000
419 Aaron Gray C 30 20.9 5.0 6.7 1.5 0.5 0.4 1.3 .414 .556 .000
219 Torin Francis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
308 Tim Duncan PF 30 37.6 28.8 14.1 3.9 1.5 2.2 3.5 .476 .737 .000
468 Brian Cardinal PF 30 14.0 4.6 2.8 0.7 0.3 0.1 0.8 .438 .621 .421
546 Richard Hamilton SF 30 31.6 16.3 4.0 4.0 1.1 0.1 2.0 .426 .861 .326
310 Bruce Bowen SF 30 16.9 2.7 2.1 0.8 1.1 0.1 0.6 .377 .583 .300
311 Brent Barry SG 30 22.5 7.6 3.3 2.2 0.9 0.1 1.5 .477 .735 .536
463 Mike Miller SG 30 31.0 8.5 4.7 2.2 1.3 0.1 1.5 .440 .810 .291
547 Carlos Delfino SG 3 3.0 0.7 0.3 0.0 0.0 0.0 0.0 .333 .000 .000
232 Steve Burtt SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
325 Damon Stoudamire PG 17 33.8 11.8 3.5 6.8 0.7 0.2 1.9 .436 .771 .411
227 Cardlell "Squeaky" Johnson PG 14 14.2 5.9 1.6 2.6 0.9 0.1 0.9 .458 .818 .500
218 Kyle Lowry PG 19 16.2 3.2 1.9 2.9 0.7 0.1 0.6 .400 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
436 Roy Hibbert C 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
419 Aaron Gray C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
219 Torin Francis C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
308 Tim Duncan PF 30 $19,014,187 $20,598,703 $22,183,218 $0 $0 $0 $0 $61,796,108
468 Brian Cardinal PF 29 $5,850,000 $6,300,000 $6,750,000 $0 $0 $0 $0 $18,900,000
546 Richard Hamilton SF 28 $9,750,000 $10,562,500 $11,375,000 $0 $0 $0 $0 $31,687,500
310 Bruce Bowen SF 35 $4,125,000 $0 $0 $0 $0 $0 $0 $4,125,000
311 Brent Barry SG 34 $5,554,370 $0 $0 $0 $0 $0 $0 $5,554,370
463 Mike Miller SG 26 $8,250,000 $9,000,000 $9,750,000 $0 $0 $0 $0 $27,000,000
547 Carlos Delfino SG 24 $1,868,141 $2,744,299 $0 $0 $0 $0 $0 $4,612,440
232 Steve Burtt SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
325 Damon Stoudamire PG 32 $4,350,000 $4,650,000 $0 $0 $0 $0 $0 $9,000,000
227 Cardlell "Squeaky" Johnson PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
218 Kyle Lowry PG 21 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006