Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,389,857
14 12 Cap Room: -$1,589,857

Yearly Statistics
Points Per Game: 100.3 Steals Per Game: 8.7
Points Allowed Per Game: 96.5 Rebounds Per Game: 53.9
Assists Per Game: 22.4 Blocks Per Game: 6.0
Turnovers Per Game: 13.1 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
539 Andris Biedrins C 20 6'11'' 240 C+ C- D+ A A- A
532 Adonal Foyle C 31 6'10'' 265 C+ D D A B C
245 Peter John Ramos C 21 7'3'' 275 C D D C C+ C
530 Troy Murphy PF 26 6'11'' 245 B+ C+ C- A- B C
121 Ike Diogu PF 23 6'8'' 255 B- C- C- B- B+ C
346 Zarko Cabarkapa PF 24 6'11'' 235 C+ C D+ B- C+ C
339 Shawn Marion SF 28 6'7'' 215 B+ A- C A+ B+ C
533 Bill Walker SF 20 6'5'' 220 B C+ C B+ C+ B
528 Mickael Pietrus SF 23 6'6'' 210 C A- D+ B C B
163 Dijon Thompson SG 24 6'8'' 209 C+ B B- B- C B
194 Denham Brown SG 24 6'5'' 218 C B+ C+ C D+ B
534 Derek Fisher PG 32 6'1'' 205 C B C A- D C
572 Edwin Shirley PG 22 6'3'' 202 D B B+ C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
539 Andris Biedrins C 26 33.3 12.0 11.3 1.3 0.8 1.6 1.4 .439 .695 .000
532 Adonal Foyle C 26 14.5 6.6 5.4 0.8 0.4 1.6 0.8 .497 .545 .000
245 Peter John Ramos C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
530 Troy Murphy PF 26 36.4 21.7 10.7 2.6 1.0 1.3 2.0 .383 .792 .286
121 Ike Diogu PF 26 11.7 5.0 3.5 0.8 0.2 0.3 0.6 .529 .787 .000
346 Zarko Cabarkapa PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
339 Shawn Marion SF 26 38.1 26.9 8.4 3.3 2.2 0.5 2.3 .448 .816 .425
533 Bill Walker SF 26 30.8 6.6 6.0 2.6 1.0 0.3 1.4 .379 .745 .286
528 Mickael Pietrus SF 19 6.1 1.1 0.7 0.3 0.2 0.1 0.3 .368 1.000 .500
163 Dijon Thompson SG 26 22.6 7.0 3.7 2.6 0.7 0.1 1.1 .424 .703 .459
194 Denham Brown SG 1 4.0 0.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .000
534 Derek Fisher PG 26 18.3 5.5 1.7 2.2 1.1 0.1 0.9 .462 .700 .500
572 Edwin Shirley PG 26 29.7 8.1 2.8 6.0 1.1 0.1 2.3 .506 .571 .463

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
539 Andris Biedrins C 20 $2,636,695 $0 $0 $0 $0 $0 $0 $2,636,695
532 Adonal Foyle C 31 $8,900,000 $9,700,000 $10,500,000 $0 $0 $0 $0 $29,100,000
245 Peter John Ramos C 21 $1,210,000 $0 $0 $0 $0 $0 $0 $1,210,000
530 Troy Murphy PF 26 $9,206,349 $10,126,984 $11,047,619 $11,968,253 $0 $0 $0 $42,349,205
121 Ike Diogu PF 23 $2,286,360 $2,912,822 $0 $0 $0 $0 $0 $5,199,182
346 Zarko Cabarkapa PF 24 $3,045,820 $0 $0 $0 $0 $0 $0 $3,045,820
339 Shawn Marion SF 28 $16,440,000 $17,180,000 $0 $0 $0 $0 $0 $33,620,000
533 Bill Walker SF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
528 Mickael Pietrus SF 23 $2,140,373 $2,140,373 $0 $0 $0 $0 $0 $4,280,746
163 Dijon Thompson SG 24 $2,022,776 $2,022,776 $0 $0 $0 $0 $0 $4,045,552
194 Denham Brown SG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
534 Derek Fisher PG 32 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $0 $20,580,000
572 Edwin Shirley PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006