Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,718,442
11 18 Cap Room: $1,081,558

Yearly Statistics
Points Per Game: 96.1 Steals Per Game: 9.2
Points Allowed Per Game: 101.7 Rebounds Per Game: 51.1
Assists Per Game: 23.5 Blocks Per Game: 4.2
Turnovers Per Game: 12.9 Field Goal %: .425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
122 Andrew Bynum C 20 7'0'' 280 B- C- C- A- B- A
171 Mario Kasun C 26 7'1'' 260 B- C- C- B B- B
475 Lamar Odom PF 26 6'10'' 225 A- B- C+ B+ B B
252 Kwame Brown PF 23 6'11'' 248 B C- C- A- B- B
112 Oleksiy Pecherov PF 22 6'10'' 232 B C+ C C B- C
159 Ryan Gomes SF 24 6'8'' 248 C+ B+ C B- C C
578 Thaddeus Young SF 19 6'8'' 215 B- B- C B- C A
390 Terrence Roberts SF 23 6'8'' 228 C C C- A- B+ C
485 Kobe Bryant SG 28 6'6'' 220 A- B+ B+ A- C B
473 Sasha Vujacic SG 22 6'7'' 193 C B C+ C+ D+ A
210 Daniel Gibson PG 21 6'2'' 190 C- B B+ B C B
181 Jose Manuel Calderon PG 25 6'3'' 210 C C B+ B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
122 Andrew Bynum C 29 32.4 8.3 9.1 1.8 0.5 1.3 1.6 .438 .698 .000
171 Mario Kasun C 18 22.9 6.6 6.8 0.7 0.7 1.0 0.6 .353 .729 .000
475 Lamar Odom PF 29 37.3 22.4 9.3 3.8 1.1 0.5 2.1 .428 .760 .333
252 Kwame Brown PF 29 31.4 12.4 10.0 1.5 1.2 0.9 1.5 .387 .608 .000
112 Oleksiy Pecherov PF 29 15.9 4.8 3.6 1.2 0.7 0.1 0.8 .438 .806 .444
159 Ryan Gomes SF 2 2.0 0.5 0.5 0.0 0.0 0.0 0.0 .000 .500 .000
578 Thaddeus Young SF 29 14.8 4.2 2.5 0.8 0.8 0.0 0.7 .413 .806 .267
390 Terrence Roberts SF 9 5.4 0.4 1.7 0.1 0.3 0.3 0.1 .333 .000 .000
485 Kobe Bryant SG 25 38.5 26.9 5.6 4.5 2.0 0.2 2.0 .466 .767 .349
473 Sasha Vujacic SG 29 15.5 3.7 1.9 1.2 0.7 0.1 0.9 .378 .813 .476
210 Daniel Gibson PG 29 34.3 10.2 4.6 6.9 1.4 0.4 2.6 .418 .761 .283
181 Jose Manuel Calderon PG 19 14.0 3.8 0.8 3.1 0.7 0.1 1.1 .470 .889 .300

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
122 Andrew Bynum C 20 $2,172,000 $2,769,300 $0 $0 $0 $0 $0 $4,941,300
171 Mario Kasun C 26 $565,850 $0 $0 $0 $0 $0 $0 $565,850
475 Lamar Odom PF 26 $13,524,000 $14,599,000 $0 $0 $0 $0 $0 $28,123,000
252 Kwame Brown PF 23 $8,500,000 $0 $0 $0 $0 $0 $0 $8,500,000
112 Oleksiy Pecherov PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
159 Ryan Gomes SF 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
578 Thaddeus Young SF 19 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
390 Terrence Roberts SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
485 Kobe Bryant SG 28 $19,490,625 $21,262,500 $23,034,375 $24,806,250 $0 $0 $0 $88,593,750
473 Sasha Vujacic SG 22 $1,756,951 $0 $0 $0 $0 $0 $0 $1,756,951
210 Daniel Gibson PG 21 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
181 Jose Manuel Calderon PG 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006