Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,253,706
16 9 Cap Room: -$18,453,706

Yearly Statistics
Points Per Game: 105.4 Steals Per Game: 8.4
Points Allowed Per Game: 102.6 Rebounds Per Game: 49.0
Assists Per Game: 27.2 Blocks Per Game: 5.7
Turnovers Per Game: 11.0 Field Goal %: .466

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
336 Amare Stoudemire C 23 6'10'' 245 A- C D+ A- C+ B
316 Greg Ostertag C 33 7'2'' 280 C+ D+ C A- B+ C
238 Justin Williams C 22 6'10'' 225 C D- C B- C+ C
103 Craig Smith PF 24 6'7'' 259 B- D C B+ B B
247 Antawn Jamison PF 30 6'9'' 225 B B- D+ B B- C
527 Jason Richardson SF 25 6'6'' 225 B+ B+ C+ A C C
427 Keith Van Horn SF 31 6'10'' 240 C+ B+ C- B+ C C
254 Gilbert Arenas SG 24 6'3'' 191 A- A- B B+ C- C
403 De'Angleo Alexander SG 23 6'5'' 215 C+ B C- C C D
338 Steve Nash PG 32 6'3'' 195 C A- A+ B+ D+ B
268 Alvin Williams PG 32 6'5'' 185 C B+ B C+ D D
414 Acie Law PG 22 6'3'' 185 C B B- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
336 Amare Stoudemire C 25 34.4 22.8 9.8 1.8 1.2 1.6 2.1 .451 .800 .000
316 Greg Ostertag C 25 13.6 3.8 5.2 0.9 0.3 1.1 0.5 .465 .625 .000
238 Justin Williams C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
103 Craig Smith PF 25 16.7 5.2 5.4 1.3 0.4 1.3 0.4 .438 .489 .000
247 Antawn Jamison PF 25 31.7 11.1 7.8 1.5 0.8 0.8 0.7 .426 .753 .250
527 Jason Richardson SF 25 38.8 16.1 7.2 4.0 1.2 0.4 2.5 .452 .800 .393
427 Keith Van Horn SF 25 9.5 2.3 2.1 0.4 0.3 0.0 0.1 .460 .545 .357
254 Gilbert Arenas SG 25 38.4 26.6 5.2 4.6 1.4 0.2 1.9 .527 .832 .449
403 De'Angleo Alexander SG 25 10.0 2.3 1.3 0.2 0.4 0.0 0.4 .442 .889 .231
338 Steve Nash PG 23 38.7 13.4 4.3 10.9 1.7 0.2 2.0 .456 .855 .311
268 Alvin Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
414 Acie Law PG 25 12.3 3.0 1.2 2.4 0.7 0.0 0.8 .463 .667 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
336 Amare Stoudemire C 23 $13,260,000 $14,520,000 $15,780,000 $17,040,000 $0 $0 $0 $60,600,000
316 Greg Ostertag C 33 $1,100,000 $1,200,000 $0 $0 $0 $0 $0 $2,300,000
238 Justin Williams C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
103 Craig Smith PF 24 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
247 Antawn Jamison PF 30 $16,360,095 $0 $0 $0 $0 $0 $0 $16,360,095
527 Jason Richardson SF 25 $11,111,111 $12,222,222 $13,333,333 $14,444,444 $0 $0 $0 $51,111,110
427 Keith Van Horn SF 31 $965,850 $1,009,020 $1,093,105 $0 $0 $0 $0 $3,067,975
254 Gilbert Arenas SG 24 $11,946,667 $12,800,000 $0 $0 $0 $0 $0 $24,746,667
403 De'Angleo Alexander SG 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
338 Steve Nash PG 32 $11,375,000 $12,250,000 $0 $0 $0 $0 $0 $23,625,000
268 Alvin Williams PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
414 Acie Law PG 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration
Steve Nash Torn Abdominal Muscle 28

Fast Break Basketball | Page created: August 30, 2006