New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66,887,273
12 16 Cap Room: -$13,087,273

Yearly Statistics
Points Per Game: 98.4 Steals Per Game: 8.5
Points Allowed Per Game: 99.3 Rebounds Per Game: 54.9
Assists Per Game: 23.4 Blocks Per Game: 7.3
Turnovers Per Game: 14.6 Field Goal %: .427

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
407 Nenad Krstic C 23 7'0'' 240 B+ C C- A- B A
413 Jason Collins C 27 7'0'' 260 B- C- C- B+ C+ C
577 Kevin Durant PF 19 6'10'' 205 B+ B- C B- B A
549 Josh McRoberts PF 20 6'11'' 245 B C C B- B- B
102 Cedric Simmons PF 21 6'9'' 223 B- D- C- A- B A
93 Saer Sene PF 21 7'0'' 237 C F+ D- A- A- A
484 Caron Butler SF 26 6'7'' 217 B B- C B C C
519 Bostjan Nachbar SF 26 6'9'' 221 C B C- B C B
277 Vince Carter SG 29 6'6'' 225 A- A- C+ B+ C- C
127 Antoine Wright SG 23 6'6'' 203 C+ B+ C+ B+ C A
206 Mardy Collins SG 23 6'6'' 224 C C- B- A- C B
253 Steve Blake PG 25 6'3'' 172 C A- B B+ D+ B
408 Jason Kidd PG 33 6'4'' 212 C+ B A- A- C D
558 Earl Boykins PG 30 5'5'' 133 C B B+ C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
407 Nenad Krstic C 23 30.7 13.4 8.9 1.3 1.1 1.5 0.9 .429 .718 .333
413 Jason Collins C 5 3.0 0.0 1.2 0.2 0.2 0.0 0.2 .000 .000 .000
577 Kevin Durant PF 28 32.2 16.3 7.5 2.6 1.0 0.5 2.1 .455 .836 .407
549 Josh McRoberts PF 28 19.1 7.5 5.8 1.1 0.5 0.7 0.9 .425 .822 .000
102 Cedric Simmons PF 28 30.0 8.2 10.1 0.9 0.7 2.0 1.9 .420 .511 .000
93 Saer Sene PF 28 21.4 3.1 7.2 0.9 0.5 2.3 0.8 .398 .383 .000
484 Caron Butler SF 29 15.8 5.2 2.6 0.8 0.8 0.2 0.7 .385 .643 .192
519 Bostjan Nachbar SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
277 Vince Carter SG 28 37.8 26.8 5.5 3.7 1.6 0.3 3.1 .447 .839 .402
127 Antoine Wright SG 28 10.4 2.8 1.5 1.0 0.5 0.1 0.4 .359 .682 .381
206 Mardy Collins SG 3 4.7 2.7 1.3 0.3 0.3 0.0 0.0 .429 1.000 .000
253 Steve Blake PG 28 15.3 5.2 1.7 3.0 0.7 0.0 1.1 .426 1.000 .517
408 Jason Kidd PG 25 36.3 12.7 5.2 9.3 1.7 0.1 3.2 .396 .716 .324
558 Earl Boykins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
407 Nenad Krstic C 23 $1,889,759 $0 $0 $0 $0 $0 $0 $1,889,759
413 Jason Collins C 27 $6,100,000 $6,200,000 $0 $0 $0 $0 $0 $12,300,000
577 Kevin Durant PF 19 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
549 Josh McRoberts PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
102 Cedric Simmons PF 21 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
93 Saer Sene PF 21 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
484 Caron Butler SF 26 $7,080,000 $0 $0 $0 $0 $0 $0 $7,080,000
519 Bostjan Nachbar SF 26 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
277 Vince Carter SG 29 $16,360,095 $0 $0 $0 $0 $0 $0 $16,360,095
127 Antoine Wright SG 23 $1,680,600 $2,576,359 $0 $0 $0 $0 $0 $4,256,959
206 Mardy Collins SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
253 Steve Blake PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
408 Jason Kidd PG 33 $19,728,000 $21,372,000 $0 $0 $0 $0 $0 $41,100,000
558 Earl Boykins PG 30 $2,980,000 $0 $0 $0 $0 $0 $0 $2,980,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Nets 1 Nets 1 Nets
2 Nets 2 Nets 2 Nets

Injuries
Name Injury Duration
Nenad Krstic Broken Jaw 16
Jason Kidd Sprained Ankle 1

Fast Break Basketball | Page created: August 30, 2006