Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,984,654
16 12 Cap Room: $9,815,346

Yearly Statistics
Points Per Game: 93.7 Steals Per Game: 8.5
Points Allowed Per Game: 94.0 Rebounds Per Game: 51.4
Assists Per Game: 23.1 Blocks Per Game: 6.4
Turnovers Per Game: 13.4 Field Goal %: .419

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
597 Greg Oden C 19 7'1'' 240 B+ C- C- A B+ A
495 Chris Kaman C 24 7'0'' 268 B C- C- A- A- B
98 Hilton Armstrong C 23 6'11'' 240 B- F+ C- A- A- A
104 Tyrus Thomas PF 21 6'8'' 217 A- C- C A- B+ B
642 Josh Smith PF 21 6'9'' 225 A- C C B+ C+ B
312 Chris Webber PF 33 6'10'' 245 B+ C+ C+ B C+ D
101 Pops Mensah-Bonsu PF 24 6'9'' 232 B+ D+ C- C C C
313 Predrag Stojakovic SF 29 6'10'' 229 B- A C B- C B
203 Adam Morrison SG 23 6'8'' 198 C+ A C+ B C D
143 Salim Stoudamire SG 24 6'1'' 186 C A B B- C- A
202 Quincy Douby SG 23 6'3'' 175 C A C B- C A
198 Guillermo Diaz SG 21 6'2'' 190 B+ C+ C- B C- C
215 Jordan Farmar PG 21 6'2'' 171 C B- A A- D- B
347 Leandro Barbosa PG 22 6'3'' 176 C A- A- B+ C- B
362 Jameer Nelson PG 24 6'0'' 190 B- B+ B B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
597 Greg Oden C 28 34.1 13.2 10.8 2.2 0.8 1.8 1.3 .392 .765 .000
495 Chris Kaman C 28 14.7 6.3 5.1 0.6 0.4 1.3 0.9 .384 .645 .000
98 Hilton Armstrong C 2 2.5 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
104 Tyrus Thomas PF 28 30.3 11.4 10.1 2.1 0.5 1.7 1.2 .383 .752 .000
642 Josh Smith PF 28 13.5 5.1 2.4 0.7 0.5 0.5 0.7 .410 .615 .333
312 Chris Webber PF 28 16.5 6.4 4.8 1.1 0.3 0.4 0.5 .437 .727 .500
101 Pops Mensah-Bonsu PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
313 Predrag Stojakovic SF 28 35.8 22.1 5.1 2.7 1.6 0.0 2.3 .437 .859 .372
203 Adam Morrison SG 28 33.9 11.9 4.8 3.5 1.3 0.3 2.4 .453 .849 .372
143 Salim Stoudamire SG 28 14.4 3.1 1.7 1.3 0.4 0.3 0.7 .360 .654 .296
202 Quincy Douby SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
198 Guillermo Diaz SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
215 Jordan Farmar PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
347 Leandro Barbosa PG 28 35.9 8.8 4.8 6.4 2.1 0.0 2.8 .439 .868 .491
362 Jameer Nelson PG 28 12.6 5.5 1.7 2.4 0.8 0.0 0.7 .466 .857 .536

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
597 Greg Oden C 19 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
495 Chris Kaman C 24 $590,850 $0 $0 $0 $0 $0 $0 $590,850
98 Hilton Armstrong C 23 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
104 Tyrus Thomas PF 21 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
642 Josh Smith PF 21 $2,243,543 $0 $0 $0 $0 $0 $0 $2,243,543
312 Chris Webber PF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
101 Pops Mensah-Bonsu PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
313 Predrag Stojakovic SF 29 $7,500,000 $8,250,000 $9,075,000 $0 $0 $0 $0 $24,825,000
203 Adam Morrison SG 23 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
143 Salim Stoudamire SG 24 $7,567,177 $7,567,177 $7,567,177 $0 $0 $0 $0 $22,701,531
202 Quincy Douby SG 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
198 Guillermo Diaz SG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
215 Jordan Farmar PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
347 Leandro Barbosa PG 22 $5,000,000 $5,500,000 $6,050,000 $6,655,000 $7,320,500 $0 $0 $30,525,500
362 Jameer Nelson PG 24 $1,961,609 $0 $0 $0 $0 $0 $0 $1,961,609
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006