Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54,009,065
10 12 Cap Room: -$209,065

Yearly Statistics
Points Per Game: 99.6 Steals Per Game: 10.3
Points Allowed Per Game: 105.0 Rebounds Per Game: 48.4
Assists Per Game: 20.9 Blocks Per Game: 2.8
Turnovers Per Game: 13.5 Field Goal %: .434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
292 Danny Fortson PF 30 6'8'' 260 C+ C D C+ A- C
95 Jai Lewis PF 23 6'7'' 275 C+ D- C- C C+ B
389 J.R. Smith SF 21 6'6'' 220 B C+ C B+ C A
354 Kyle Korver SF 24 6'7'' 210 C A- D+ B C C
196 PJ Tucker SF 22 6'5'' 225 C+ D- C- C+ C C
366 Steve Francis SG 29 6'3'' 200 B B C+ B+ C C
193 Ronnie Brewer SG 21 6'7'' 223 B- C+ C B+ C- A
271 Morris Peterson SG 29 6'7'' 215 C A- C B C- C
422 Trenton Hassell SG 27 6'5'' 200 B- C C B+ C- C
358 Willie Green SG 24 6'4'' 200 C+ C C B- C- C
356 Allen Iverson PG 31 6'0'' 165 B+ B+ B A D C
214 Dee Brown PG 23 5'0'' 180 C B B C+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
292 Danny Fortson PF 22 28.6 8.7 10.4 1.6 0.9 1.0 1.1 .399 .747 .000
95 Jai Lewis PF 22 26.6 6.2 7.9 1.6 0.8 0.8 1.9 .403 .500 .000
389 J.R. Smith SF 22 29.1 12.0 5.6 2.0 1.2 0.1 1.3 .380 .759 .356
354 Kyle Korver SF 16 6.8 2.4 1.3 0.2 0.4 0.1 0.3 .531 .667 .333
196 PJ Tucker SF 22 13.8 3.4 3.0 1.1 0.6 0.0 0.8 .607 .318 .000
366 Steve Francis SG 21 33.0 18.3 5.3 5.3 1.5 0.2 3.4 .421 .852 .316
193 Ronnie Brewer SG 22 25.0 7.5 4.1 1.4 1.1 0.2 0.7 .410 .842 .286
271 Morris Peterson SG 22 24.9 7.8 3.8 0.9 1.0 0.0 0.8 .489 .696 .415
422 Trenton Hassell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
358 Willie Green SG 4 5.3 2.0 1.3 2.0 0.3 0.0 0.0 .375 1.000 .000
356 Allen Iverson PG 22 39.3 26.5 5.1 4.0 2.2 0.2 2.0 .453 .860 .410
214 Dee Brown PG 22 15.6 7.8 2.2 2.7 0.6 0.2 1.5 .460 .895 .432

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
292 Danny Fortson PF 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
95 Jai Lewis PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
389 J.R. Smith SF 21 $1,641,661 $0 $0 $0 $0 $0 $0 $1,641,661
354 Kyle Korver SF 24 $4,392,739 $4,773,927 $5,155,115 $5,536,303 $0 $0 $0 $19,858,084
196 PJ Tucker SF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
366 Steve Francis SG 29 $15,101,626 $16,360,095 $0 $0 $0 $0 $0 $31,461,721
193 Ronnie Brewer SG 21 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
271 Morris Peterson SG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
422 Trenton Hassell SG 27 $3,900,000 $4,200,000 $4,500,000 $0 $0 $0 $0 $12,600,000
358 Willie Green SG 24 $3,300,000 $3,500,000 $3,700,000 $3,900,000 $0 $0 $0 $14,400,000
356 Allen Iverson PG 31 $20,109,375 $21,937,500 $0 $0 $0 $0 $0 $42,046,875
214 Dee Brown PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 30, 2006