New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,444,250
11 17 Cap Room: $3,355,750

Yearly Statistics
Points Per Game: 102.0 Steals Per Game: 8.1
Points Allowed Per Game: 105.3 Rebounds Per Game: 51.3
Assists Per Game: 23.1 Blocks Per Game: 5.1
Turnovers Per Game: 10.8 Field Goal %: .431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
609 Eddy Curry C 22 6'11'' 285 B+ C- C- B C+ C
399 Chris Andersen C 27 6'10'' 220 B- D+ C- A B C
278 Chris Bosh PF 22 6'10'' 210 B+ C C- A B+ A
158 Andray Blatche PF 20 7'0'' 230 B- C C B B A
386 David West PF 26 6'9'' 240 B+ C- D+ B+ B+ B
138 Jason Maxiell PF 24 6'7'' 240 B C- C B- B- C
340 Reyshawn Terry SF 23 6'7'' 214 B- B- C B- C C
255 Kirk Snyder SG 23 6'6'' 225 B B C+ C+ C A
197 Maurice Ager SG 23 6'2'' 202 B B C C C B
169 Alex Acker SG 23 6'5'' 182 C B+ B- C+ D+ A
173 Arvydas Macijauskas SG 26 6'4'' 214 C A- C+ C+ C- C
195 Allan Ray SG 23 6'2'' 204 C+ B+ C C- D C
116 Chris Paul PG 22 6'1'' 178 B B B A- C- B
146 CJ Miles PG 20 6'6'' 210 B- B B+ B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
609 Eddy Curry C 6 30.8 18.3 11.0 2.2 0.3 1.2 1.5 .532 .813 .000
399 Chris Andersen C 22 6.8 2.8 2.1 0.3 0.0 0.3 0.1 .358 .605 .000
278 Chris Bosh PF 28 32.0 20.1 11.4 1.4 0.9 2.0 1.7 .446 .753 .462
158 Andray Blatche PF 28 27.3 7.0 9.0 1.0 0.6 0.5 0.9 .370 .679 .000
386 David West PF 28 24.6 13.0 7.9 0.9 0.8 1.1 1.0 .447 .669 .000
138 Jason Maxiell PF 1 5.0 0.0 3.0 1.0 0.0 0.0 2.0 .000 .000 .000
340 Reyshawn Terry SF 5 16.4 2.0 2.4 0.8 0.6 0.4 1.0 .250 1.000 .000
255 Kirk Snyder SG 28 30.0 9.7 3.7 3.0 1.3 0.2 1.1 .462 .739 .468
197 Maurice Ager SG 4 8.5 3.5 1.5 1.0 0.0 0.5 0.3 .500 1.000 .000
169 Alex Acker SG 25 28.1 7.1 2.8 1.8 1.1 0.2 0.8 .456 .793 .375
173 Arvydas Macijauskas SG 27 9.5 3.7 0.9 1.7 0.3 0.0 0.8 .484 .636 .273
195 Allan Ray SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
116 Chris Paul PG 28 34.3 18.8 4.1 7.6 1.5 0.3 2.0 .427 .758 .407
146 CJ Miles PG 28 41.4 16.5 7.0 5.0 1.6 0.2 1.9 .397 .735 .266

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
609 Eddy Curry C 22 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $0 $0 $0 $40,000,000
399 Chris Andersen C 27 $3,500,000 $3,500,000 $0 $0 $0 $0 $0 $7,000,000
278 Chris Bosh PF 22 $13,450,000 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $100,875,000
158 Andray Blatche PF 20 $1,000,000 $1,100,000 $1,210,000 $1,331,000 $1,464,100 $1,600,000 $0 $7,705,100
386 David West PF 26 $6,566,102 $6,566,102 $6,566,102 $6,566,102 $0 $0 $0 $26,264,408
138 Jason Maxiell PF 24 $1,041,360 $1,877,572 $0 $0 $0 $0 $0 $2,918,932
340 Reyshawn Terry SF 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
255 Kirk Snyder SG 23 $2,358,432 $0 $0 $0 $0 $0 $0 $2,358,432
197 Maurice Ager SG 23 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
169 Alex Acker SG 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
173 Arvydas Macijauskas SG 26 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
195 Allan Ray SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
116 Chris Paul PG 22 $3,615,960 $4,574,189 $0 $0 $0 $0 $0 $8,190,149
146 CJ Miles PG 20 $3,000,000 $3,300,000 $3,630,000 $3,993,000 $4,392,300 $0 $0 $18,315,300
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration
Eddy Curry Patella Tendinitis 25

Fast Break Basketball | Page created: August 30, 2006